Senior Software Engineer at Red Hat, OADP maintainer and Velero maintainer. Open source contributor focused on cloud-native data protection for Kubernetes.
Project maintained by kaovilaiHosted on GitHub Pages — Theme by mattgraham
Senior Software Engineer at Red Hat, working on OpenShift API for Data Protection (OADP) and Maintainer of the Velero project. Focused on upstream community leadership, mentoring contributors, and architecting cloud-native data protection for Kubernetes.
Career details — text version
| Place / organization | Study / role | Tools / themes |
| --- | --- | --- |
| Bangkok | Thailand · Early education · Sarasas Witead Romklao (dates unspecified); Assumption College (2010–2012) | — |
| Invercargill | New Zealand · First programming tools · James Hargest College (2012–2015) | Pascal, Delphi |
| Raleigh | North Carolina, USA · Engineering + computer science · North Carolina State University (dates unspecified) | Human factors, Software systems |
| North Carolina State University | BS Industrial Engineering · 2018–2021 | Human Factors and Ergonomics, VisualBasic for Applications, Fusion 360, 3D Printing |
| North Carolina State University | Minor in Computer Science · 2016–2021 | Java/Eclipse, Python, Unit Tests, Continuous Integration, HTML/CSS, GitHub |
| CS50 | Computer Science · 2015 | — |
| Red Hat | Senior Software Engineer · Migration and Modernization Engineering · OpenShift API for Data Protection · dates unspecified | Golang, Containers, OpenShift/Kubernetes, Prow, Jira, GitHub Actions |
| Red Hat | Technical Marketing Internship · Red Hat Product Demo System · Product demos + automation · dates unspecified | ASCIIDoc, OpenShift, Blogging, Ansible, Trello |
| Deutsche Bank | dbAchieve Internship · Application development · Enterprise software · dates unspecified | SpringBoot, Maven, Confluence, Oracle SQL, AngularJS, BitBucket |
| Velero | Maintainer · Kubernetes data protection | Community Mentorship, Upstream Strategy, Technical Evangelism |
| Personal projects | Websites + delivery pipelines | Flutter/Dart, Vue/NextJS, GitHub Actions, CircleCI |
Connections show themes, not measured time or distance. Employment dates are unspecified. Curated source: [`career-map.json`](/kaovilai/career-map.json).
Education
North Carolina State University - BS Industrial Engineering (2018-2021), Minor in Computer Science (2016-2021)
CS50 - Computer Science (2015)
James Hargest College - Invercargill, New Zealand (2012-2015)
Assumption College - Bangkok, Thailand (2010-2012)
Places
In red below are some places I have lived in, visited, or transited through. Screenshot from Google Maps’ Timeline